HA Graphs


364011 NORTHCOAST BEHAVIORAL HEALTHCARE NORTHFIELD CAMPUS - NORTHFIELD, OH

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 100.0%
2022 0 Amount 0 100.0%
2021 0 Amount 0 100.0%
2020 0 Amount 0 100.0%
2019 0 Amount 0 100.0%
2018 0 Amount 0 100.0%
2017 0 Amount 0 100.0%
2016 0 Amount 0 100.0%
2015 0 Amount 0 100.0%
2014 0 Amount 0 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 -62,990,468 Amount 0 -629,904,680.0%
2022 -63,011,566 Amount 0 -630,115,660.0%
2021 -62,894,759 Amount 0 -628,947,590.0%
2020 -63,180,585 Amount 0 -631,805,850.0%
2019 -60,634,673 Amount 0 -606,346,730.0%
2018 -59,459,692 Amount 0 -594,596,920.0%
2017 -56,764,878 Amount 0 -567,648,780.0%
2016 -55,690,627 Amount 0 -556,906,270.0%
2015 -50,727,002 Amount 0 -507,270,020.0%
2014 -53,107,770 Amount 0 -531,077,700.0%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 -62,990,468 Amount 0 -629,904,680.0%
2022 -63,011,566 Amount 0 -630,115,660.0%
2021 -62,894,759 Amount 0 -628,947,590.0%
2020 -63,180,585 Amount 0 -631,805,850.0%
2019 -60,634,673 Amount 0 -606,346,730.0%
2018 -59,459,692 Amount 0 -594,596,920.0%
2017 -56,764,878 Amount 0 -567,648,780.0%
2016 -55,690,627 Amount 0 -556,906,270.0%
2015 -50,727,002 Amount 0 -507,270,020.0%
2014 -53,107,770 Amount 0 -531,077,700.0%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 188,720 Payments 2,739 1,887,200.0%
2022 88,550 Payments 4,878 885,500.0%
2021 190,914 Payments 4,829 1,909,140.0%
2020 199,698 Payments 4,880 1,996,980.0%
2019 192,893 Payments 4,966 1,928,930.0%
2018 182,336 Payments 5,042 1,823,360.0%
2017 175,531 Payments 5,047 1,755,310.0%
2016 204,638 Payments 5,049 2,046,380.0%
2015 208,412 Payments 5,072 2,084,120.0%
2014 120,738 Payments 5,210 1,207,380.0%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 256 Beds 414 0.0%
2022 258 Beds 671 0.0%
2021 258 Beds 685 0.0%
2020 258 Beds 685 0.0%
2019 258 Beds 687 0.0%
2018 258 Beds 674 0.0%
2017 258 Beds 663 0.0%
2016 260 Beds 648 0.0%
2015 260 Beds 656 0.0%
2014 260 Beds 669 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 823 Discharges 1,952 0.0%
2022 1,099 Discharges 3,349 0.0%
2021 1,296 Discharges 3,206 0.0%
2020 1,507 Discharges 3,036 0.0%
2019 1,699 Discharges 2,998 0.0%
2018 1,324 Discharges 3,314 0.0%
2017 1,401 Discharges 3,256 0.0%
2016 1,592 Discharges 3,112 0.0%
2015 1,620 Discharges 3,102 0.0%
2014 2,008 Discharges 2,864 0.0%